 
              The Thermo Scientific* Ramsey Micro-Tech 3000 series for dynamic weighing signifies a new approach to scale instrumentation, giving you more flexibility and vastly increased upgrade capabilities.
Each Micro-Tech 3000 series model is designed for your specific weighing application, Because all models utilize a common platform, you only need to become familiar with one basic interface.
	
Features
- Dual language (English/Second language). Second language can be Spanish, French, German, Dutch and Italian. Chinese (Mandarin) available on some versions only
- Automatic conversion of data between metric and English measure units
- 24 bits A/D converter (more than 16,000,000 intervals)
- Plug-and-play add-in boards recognition
- Audit Trail
- Self diagnostics, alphanumeric alarm messages
- Panel mount and field mount versions
- Clip detector option for preventing weighing errors due to belt splices
- Moisture compensation option (with optional sensor)
- Inclination compensation option (with optional sensor)
- Battery back-up clock calendar for time and date monitoring and printing
	
Recommended for:
- Conveyor belt scales
- Weighbelt feeders
- Loss-in-weight feeders
- Impact flow meters
- Other load cell based dynamic weighing systems
| Hardware | |
|---|---|
| Panel Mount Housing | Dimensions: DIN 43700 size 192 x 96 mm (7.56 x 3.78 in), depth 271 mm (10.67 in) Weight: 4 kg (9 lb) Protection: front panel IP55, all housing IP00 | 
| Field Mount Housing | Reinforced fiberglass housing Dimensions: 310 x 425 x 160 mm (12.2 x 16.73 x 6.3 in) Weight: 10.2 kg (21 lb) Protection: IP65 (NEMA 4/4X) | 
| Instrument Front | 23 keys membrane keyboard Graphical LCD display emulating 4 lines of 20 characters 5 LEDs | 
| Power Supply | Selectable 110/220 Vac or 120/240 Vac ±10%, 50/60 Hz | 
| Environmental Conditions | Operating temperature -10°C to +50°C (+14°F to +122°F) Storage temperature -4°0C to +70°C (-40°F to +158°F) | 
| Computer | 32 bits Motorola* CPU 64 KB RAM with lithium battery back-up 256 KB EPROM 8 KB EPROM | 
| Load Cell Input | Power for up to six 350 Ohm load cells in parallel Nominal Input Signal: 3.5 mV/V, Max 35 mV bipolar Low-pass and Power Supply filters Sigma-delta A/D converter, more than 16,000,000 divisions | 
| Digital Inputs | Four opto-coupled programmable inputs, expandable with optional add-in boards One input for speed sensor (max 2000 Hz) | 
| Digital Outputs | Five relay outputs, suitable for 230 Vac, 5 Amps, of which one is dedicated to System Fail and one to the Remote Totalizer pulse signal | 
| Analog Output | One opto-coupled analog output programmable for 0-20 mA/4-20 mA or 20-0 mA/20-4 mA | 
| Communications | One isolated RS232 or RS485 communication port, 20 mA | 
| Expansion Slots | |
| Number of Slots | Three on base unit – the number of effectively available slots depends upon the model as specified. Expansion slots can be used to install any combination of the following optional boards. | 
| Current Output Board—Type A | One 12 bit isolated analog output, programmable for 0-20 mA/4-20 mA or 20-0 mA/20-4 mA | 
| Current Output Board—Type B | Two 12 bit isolated analog output, programmable for 0-20 mA/4-20 mA or 20-0 mA/20-4 mA and two analog inputs for remote set point and or moisture or inclination compensation | 
| Plant Scale A/D Board | One weight input channel | 
| Premium A/D Board | One High Precision weight input channel | 
| Serial Communication Board | One isolated RS232 or RS485 communication port, 20 mA | 
| Profibus Board | One PROFIBUS DP field bus channel | 
| AB RIO Board | One Allen Bradley* Remote I/O field bus channel | 
| Digital Input Board | 16 opto-coupled inputs and 4 open collector opto-coupled outputs | 
| Digital Output Board | Four opto-coupled inputs and 16 open collector opto-coupled outputs | 
| PFM Board | One Pulse Frequency Modulated input channel | 
| Frequency | One frequency output | 
	
| Cat. No. | Description | 
|---|---|
| 10122407 | Micro-Tech 3000 Series for Dynamic Weighing | 
 
               
              The Thermo Scientific* Ramsey Micro-Tech 3000 series for dynamic weighing signifies a new approach to scale instrumentation, giving you more flexibility and vastly increased upgrade capabilities.
Each Micro-Tech 3000 series model is designed for your specific weighing application, Because all models utilize a common platform, you only need to become familiar with one basic interface.
	
Features
- Dual language (English/Second language). Second language can be Spanish, French, German, Dutch and Italian. Chinese (Mandarin) available on some versions only
- Automatic conversion of data between metric and English measure units
- 24 bits A/D converter (more than 16,000,000 intervals)
- Plug-and-play add-in boards recognition
- Audit Trail
- Self diagnostics, alphanumeric alarm messages
- Panel mount and field mount versions
- Clip detector option for preventing weighing errors due to belt splices
- Moisture compensation option (with optional sensor)
- Inclination compensation option (with optional sensor)
- Battery back-up clock calendar for time and date monitoring and printing
	
Recommended for:
- Conveyor belt scales
- Weighbelt feeders
- Loss-in-weight feeders
- Impact flow meters
- Other load cell based dynamic weighing systems
| Hardware | |
|---|---|
| Panel Mount Housing | Dimensions: DIN 43700 size 192 x 96 mm (7.56 x 3.78 in), depth 271 mm (10.67 in) Weight: 4 kg (9 lb) Protection: front panel IP55, all housing IP00 | 
| Field Mount Housing | Reinforced fiberglass housing Dimensions: 310 x 425 x 160 mm (12.2 x 16.73 x 6.3 in) Weight: 10.2 kg (21 lb) Protection: IP65 (NEMA 4/4X) | 
| Instrument Front | 23 keys membrane keyboard Graphical LCD display emulating 4 lines of 20 characters 5 LEDs | 
| Power Supply | Selectable 110/220 Vac or 120/240 Vac ±10%, 50/60 Hz | 
| Environmental Conditions | Operating temperature -10°C to +50°C (+14°F to +122°F) Storage temperature -4°0C to +70°C (-40°F to +158°F) | 
| Computer | 32 bits Motorola* CPU 64 KB RAM with lithium battery back-up 256 KB EPROM 8 KB EPROM | 
| Load Cell Input | Power for up to six 350 Ohm load cells in parallel Nominal Input Signal: 3.5 mV/V, Max 35 mV bipolar Low-pass and Power Supply filters Sigma-delta A/D converter, more than 16,000,000 divisions | 
| Digital Inputs | Four opto-coupled programmable inputs, expandable with optional add-in boards One input for speed sensor (max 2000 Hz) | 
| Digital Outputs | Five relay outputs, suitable for 230 Vac, 5 Amps, of which one is dedicated to System Fail and one to the Remote Totalizer pulse signal | 
| Analog Output | One opto-coupled analog output programmable for 0-20 mA/4-20 mA or 20-0 mA/20-4 mA | 
| Communications | One isolated RS232 or RS485 communication port, 20 mA | 
| Expansion Slots | |
| Number of Slots | Three on base unit – the number of effectively available slots depends upon the model as specified. Expansion slots can be used to install any combination of the following optional boards. | 
| Current Output Board—Type A | One 12 bit isolated analog output, programmable for 0-20 mA/4-20 mA or 20-0 mA/20-4 mA | 
| Current Output Board—Type B | Two 12 bit isolated analog output, programmable for 0-20 mA/4-20 mA or 20-0 mA/20-4 mA and two analog inputs for remote set point and or moisture or inclination compensation | 
| Plant Scale A/D Board | One weight input channel | 
| Premium A/D Board | One High Precision weight input channel | 
| Serial Communication Board | One isolated RS232 or RS485 communication port, 20 mA | 
| Profibus Board | One PROFIBUS DP field bus channel | 
| AB RIO Board | One Allen Bradley* Remote I/O field bus channel | 
| Digital Input Board | 16 opto-coupled inputs and 4 open collector opto-coupled outputs | 
| Digital Output Board | Four opto-coupled inputs and 16 open collector opto-coupled outputs | 
| PFM Board | One Pulse Frequency Modulated input channel | 
| Frequency | One frequency output | 
	
| Cat. No. | Description | 
|---|---|
| 10122407 | Micro-Tech 3000 Series for Dynamic Weighing | 
 
              